Product Details:
Minimum Order Quantity | 1000 Kg |
Packaging Size | 250 kg |
Brand | AGR |
Purity | 40% |
Usage/Application | Industrial |
Packaging Type | Drum |
Physical Form | Liquid |
pH Value | 5-8 |
Shelf Life | 1 Year |
CAS Number | 98-95-3 |
Chemical formula | C6H5NO2 |
Molar mass | 123.11 g/mol |
Density | 1.199 g/cm3 |
Melting point | 5.7 Degree C |
Boiling point | 210.9 Degree C |
With immense market knowledge, we have been able to provide optimum quality Liquid Nitrobenzene
Product Details:
Minimum Order Quantity | 1000 Kg |
Packaging Size | 180 kg |
Packaging Type | Drum |
Brand | AGR |
Purity | 95-99% |
Grade | Technical Grade |
Usage/Application | Industrial |
Chemical Formula | C6H6 |
Density | 0.8765(20) g/cm3 |
Melting Point | 5.53 Degree C |
Boiling Point | 80.1 Degree C |
Shelf Life | 1-2 Year |
Physical Form | Liquid |
CAS Number | 71-43-2 |
Molar mass | 78.114 g.mol-1 |
We are offering Benzene Chemical Compound to our client.
Product Details:
Minimum Order Quantity | 1000 Kg |
Usage | Industrial |
Physical State | Liquid |
Grade Standard | Technical Grade |
Packaging Size | 25-250kg |
Packaging Type | Drum |
Brand | AGR |
Purity | 99.5% |
pH Value | 5-7 |
Shelf Life | 1-2 Year |
CAS Number | 95-50-1 |
Chemical formula | C6H4Cl2 |
Molar mass | 147.01 g/mol |
Density | 1.30 g/cm3 |
Melting point | -17.03 Degree C |
Boiling point | 180.19 Degree C |
Product Details:
Packaging Size | 250KG |
Physical Form | Liquid |
Usage/Application | Industrial |
Grade | Technical Grade |
Purity | 99.9% |
Brand | AGR |
Shelf Life | 1-2 Year |
Boiling Point | 131 Degree C |
Melting Point | -45 Degree C |
Density | 1.11 g/cm3 |
pH Value | 5-7 |
CAS Number | 108-90-7 |
Chemical Formula | C6H5Cl |
Packaging Type | Drum |
Molar mass | 112.56 g/mol |
Other details: