Product Details:
Minimum Order Quantity | 1000 Kg |
Usage/Application | Industrial |
pH Value | 5-7 |
Density | 0.934 g/cm3 |
Boiling point | 72.7 Degree C |
Brand | AGR |
Molar Mass | 86.090 g.mol-1 |
Purity | 95-99% |
Grade | Technical Grade |
Packaging Type | Drum |
Packaging Size | 25-200 kg |
Physical Form | Liquid |
Shelf Life | 1-2 Year |
CAS Number | 108-05-4 |
Chemical formula | C4H6O2 |
Melting point | -93.5 Degree C |
Product Details:
Minimum Order Quantity | 1000 Kg |
Usage/Application | Industrial |
Brand | AGR |
Purity | 99.8% |
Grade | Technical Grade |
Chemical Formula | C4H8O2 |
Density | 0.902 g/cm3 |
Melting Point | -83.6 Degree C |
Boiling Point | 77.1 Degree C |
Shelf Life | 1-2 Year |
pH Value | 5-7 |
CAS Number | 141-78-6 |
Packaging Type | Drum |
Packaging Size | 25-200 kg |
Physical Form | Liquid |
Product Details:
Minimum Order Quantity | 1000 Kg |
Brand | AGR |
Purity | 99.5% |
Grade | Technical Grade |
Usage/Application | Industrial |
Chemical Formula | C6H12O2 |
Density | 0.8825 g/cm3 |
Melting Point | -78 Degree C |
Boiling Point | 126.1 Degree C |
Shelf Life | 1-2 year |
Packaging Size | 25-200 kg |
Physical Form | Liquid |
Packaging Type | Drum |
CAS Number | 123-86-4 |
pH Value | 5-7 |