Product Details:
Minimum Order Quantity | 1000 Kg |
Brand | AGR |
Purity | 99.5% |
Grade | Technical Grade |
Usage/Application | Industrial |
Packaging Type | Drum |
Packaging Size | 25-200 kg |
Physical Form | Liquid |
Chemical Formula | C6H12O2 |
CAS Number | 123-86-4 |
pH Value | 5-7 |
Density | 0.8825 g/cm3 |
Melting Point | -78 Degree C |
Boiling Point | 126.1 Degree C |
Shelf Life | 1-2 year |
Product Details:
Minimum Order Quantity | 1000 Kg |
pH Value | 5-7 |
Brand | AGR |
Purity | 95-99% |
Grade | Technical Grade |
Packaging Type | Drum |
Packaging Size | 25-200 kg |
Physical Form | Liquid |
Usage/Application | Industrial |
Shelf Life | 1-2 Year |
CAS Number | 108-05-4 |
Chemical formula | C4H6O2 |
Molar mass | 86.090 g.mol-1 |
Density | 0.934 g/cm3 |
Melting point | -93.5 Degree C |
Boiling point | 72.7 Degree C |
Product Details:
Minimum Order Quantity | 1000 Kg |
Brand | AGR |
Purity | 99.8% |
Grade | Technical Grade |
Usage/Application | Industrial |
Packaging Type | Drum |
Packaging Size | 25-200 kg |
Physical Form | Liquid |
Chemical Formula | C4H8O2 |
CAS Number | 141-78-6 |
pH Value | 5-7 |
Density | 0.902 g/cm3 |
Melting Point | -83.6 Degree C |
Boiling Point | 77.1 Degree C |
Shelf Life | 1-2 Year |
3.9/5
Rated by 7 Users